| States | Require photo ID | Request non-photo ID | No ID required | Require non-photo ID | Require Absentee ID |
|---|---|---|---|---|---|
| Alabama | Require photo ID | --- | --- | --- | --- |
| Alaska | --- | Request non-photo ID | No ID required | --- | --- |
| Arizona | --- | --- | --- | Require non-photo ID | --- |
| Arkansas | Require photo ID | --- | --- | --- | --- |
| California | --- | Request non-photo ID | No ID required | --- | --- |
| Colorado | --- | --- | --- | Require non-photo ID | --- |
| Connecticut | --- | --- | --- | Require non-photo ID | --- |
| Delaware | --- | --- | --- | Require non-photo ID | --- |
| Florida | Require photo ID | --- | --- | --- | --- |
| Georgia | Require photo ID | --- | --- | --- | --- |
| Hawaii | --- | --- | --- | Require non-photo ID | --- |
| Idaho | Require photo ID | --- | --- | --- | --- |
| Illinois | --- | Request non-photo ID | No ID required | --- | --- |
| Indiana | Require photo ID | --- | --- | --- | --- |
| Iowa | --- | --- | --- | Require non-photo ID | --- |
| Kansas | Require photo ID | --- | --- | --- | --- |
| Kentucky | --- | --- | --- | Require non-photo ID | --- |
| Louisiana | Require photo ID | --- | --- | --- | --- |
| Maine | --- | Request non-photo ID | No ID required | --- | --- |
| Maryland | --- | Request non-photo ID | No ID required | --- | --- |
| Massachusetts | --- | Request non-photo ID | No ID required | --- | --- |
| Michigan | Require photo ID | --- | --- | --- | --- |
| Minnesota | --- | Request non-photo ID | No ID required | --- | --- |
| Mississippi | Require photo ID | --- | --- | --- | --- |
| Missouri | --- | Request non-photo ID | --- | --- | --- |
| Montana | --- | --- | --- | Require non-photo ID | --- |
| Nebraska | --- | Request non-photo ID | No ID required | --- | --- |
| Nevada | --- | Request non-photo ID | No ID required | --- | --- |
| New Hampshire | Require photo ID | --- | --- | --- | --- |
| New Jersey | --- | Request non-photo ID | No ID required | --- | --- |
| New Mexico | --- | Request non-photo ID | No ID required | --- | --- |
| New York | --- | Request non-photo ID | No ID required | --- | --- |
| North Carolina | Require photo ID | --- | --- | --- | --- |
| North Dakota | --- | --- | --- | Require non-photo ID | --- |
| Ohio | --- | --- | --- | Require non-photo ID | --- |
| Oklahoma | --- | --- | --- | Require non-photo ID | --- |
| Oregon | --- | Request non-photo ID | No ID required | --- | --- |
| Pennsylvania | --- | Request non-photo ID | No ID required | --- | --- |
| Rhode Island | Require photo ID | --- | --- | --- | --- |
| South Carolina | Require photo ID | --- | --- | --- | --- |
| South Dakota | Require photo ID | --- | --- | --- | --- |
| Tennessee | Require photo ID | --- | --- | --- | --- |
| Texas | Require photo ID | --- | --- | --- | --- |
| Utah | --- | --- | --- | Require non-photo ID | --- |
| Vermont | --- | Request non-photo ID | No ID required | --- | --- |
| Virginia | Require photo ID | --- | --- | --- | --- |
| Washington | --- | --- | --- | Require non-photo ID | --- |
| West Virginia | --- | --- | --- | Require non-photo ID | --- |
| Wisconsin | Require photo ID | --- | --- | --- | --- |
| Wyoming | --- | Request non-photo ID | No ID required | --- | --- |
| Arguments For And Against Voter Identification Laws | |
|---|---|
| Support | Opposition |
|
"Those states [that have implemented voter ID laws] understand that the United States has an unfortunate history of voter fraud and that requiring individuals to authenticate their identity at the polls is a fundamental and necessary component of ensuring the integrity of the election process. Every individual who is eligible to vote should have the opportunity to do so. It is equally important, however, that the votes of eligible voters are not stolen or diluted by a fraudulent or bogus vote cast by an ineligible or imaginary voter. The evidence from academic studies and actual turnout in elections is also overwhelming that—contrary to the shrill claims of opponents—voter ID does not depress the turnout of voters, including minority, poor, and elderly voters." - Hans von Spakovsky, The Heritage Foundation (2011)[48]
|
"Voter ID laws deprive many voters of their right to vote, reduce participation, and stand in direct opposition to our country's trend of including more Americans in the democratic process. Many Americans do not have one of the forms of identification states acceptable for voting. These voters are disproportionately low-income, racial and ethnic minorities, the elderly, and people with disabilities. Such voters more frequently have difficulty obtaining ID, because they cannot afford or cannot obtain the underlying documents that are a prerequisite to obtaining government-issued photo ID card." - American Civil Liberties Union (2017)[49]
|